| Yacht | Designer | Builder | LOA | Beam | Draft | |
|---|---|---|---|---|---|---|
| 1 | Adela | Dykstr | Pendennis | 55m | 7.9m | 4.95m |
| 2 | Anny | Judel Vrolijk | Baltic | 26.5m | 6.2m | 2.8m |
| 3 | Atalante | Hoek | Claasen Jachtbouw | 27m | 6.1m | 3.4m |
| 4 | Athos | Hoek | Holland Jachtbouw | 62m | 10.8m | 3.8m |
| 5 | Bontekoning | Hoek | Dutch Yacht Builders | 24m | 5.6m | 3.95m |
| 6 | Drumfire | Hoek | Bloemsma | 24m | 5.62m | 3.2m |
| 7 | Firefly | Hoek | Claasen Jachtbouw | 35m | 5.58m | 5.25m |
| 8 | Ganesha | Dubois | Fitzroy | 39m | 8.3m | 4.0m |
| 9 | Heartbeat | Hoek | Claasen Jachtbouw | 24m | 5.63m | 2.8m |
| 10 | Highland Breeze | Frers | Nautor | 34m | 7.4 | 4.5 |
| 11 | Ivanka | J&J Design | Shipman | 24m | 5.95m | 4m |
| 12 | Lionheart | Hoek | Claasen Jachtbouw | 42m | 6.55m | 4.57m |
| 13 | Marie | Hoek | Vitters Shipyard | 55m | 9.5m | 4.8m |
| 14 | Maria Cattiva | Bruce King | Royal Huisman | 40m | 7.9m | 3.8m |
| 15 | Nefertiti | Swan | Nautor | 27m | 6.4m | 4.4m |
| 16 | Nilaya | Reichel Pugh | Baltic Yachts | 34m | 7.52m | 5.5/3.5m |
| 17 | Nostromo | Dubois | Pendennis Shipyard | 30m | 7.37m | 3.85m |
| 18 | Reesle | Hoek | Engelear Shipyard | 30m | 6.75m | 3.1m |
| 19 | Savannah | Pedrick | Concordia | 27m | 5.18m | 3.6m |
| 20 | Scorpione dei Mari | Castro | Jongert | 29m | 6.7m | 3.75m |
| 21 | This is us | Hoek | Holland Jachtbouw | 43m | 7.45m | 5.2/3.2m |
Register for Updates
Click to receive regular email updates
about The Super Yacht Cup

Media Partners






















